Physical stability of iron ore caves : geomechanical studies of a shallow underground cave in SE Brazil.
dc.contributor.author | Brandi, Iuri Viana | |
dc.contributor.author | Sebastião, Cristiane Silva | |
dc.contributor.author | Ferreira, Mauri Lopes | |
dc.contributor.author | Lima, Hernani Mota de | |
dc.contributor.author | Gama, Maria Filipa Perez da | |
dc.date.accessioned | 2020-06-05T12:45:51Z | |
dc.date.available | 2020-06-05T12:45:51Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Caves hosted in iron formations are attracting considerable interest due to their scientific and environmental value. Some of these caves are located in or near iron ore mine sites, which represent an important source of income to Brazil. However, the Brazilian legislation requires speleological studies that currently have an impact upon ore reserves and environmental licensing processes. The aim of this study was to apply conventional geotechnical empirical approaches to a cave located within the grounds of an iron ore mine in the Iron Quadrangle and validate it with numerical modelling, to ensure the method's applicability to natural caves under mining activity influence. These studies comprised the mapping of structural, geotechnical and geomechanical features of rocks hosting and surrounding the cave and to propose geotechnical domains. Field data collection covered the geotechnical parameters necessary to calculate the characteristic Mining Rock Mass Rating (MRMR) for each geotechnical domain, and to evaluate the stability conditions using the stability index or hydraulic radius of the cave. These geotechnical parameters were then used to calculate the physical parameters used in two-dimensional numerical simulations to verify the good stability conditions of the cave, corroborating the adequacy of Laubscher's diagram. The results of this study, although comprising only one cave, suggest that Laubscher's diagram is applicable for assessing the geotechnical behavior of iron ore caves. | pt_BR |
dc.identifier.citation | BRANDI, I. V. et al. Physical stability of iron ore caves: geomechanical studies of a shallow underground cave in SE Brazil. REM - International Engineering Journal, Ouro Preto, v. 72, n. 2, p. 217-225, abr./jun. 2019. Disponível em: <http://www.scielo.br/scielo.php?script=sci_abstract&pid=S2448-167X2019000300217&lng=en&nrm=iso>. Acesso em: 10 mar. 2020. | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/0370-44672018720053 | pt_BR |
dc.identifier.issn | 1807-0353 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/12312 | |
dc.language.iso | en_US | pt_BR |
dc.rights | aberto | pt_BR |
dc.rights.license | A REM - International Engineering Journal - autoriza o depósito de cópia de artigos dos professores e alunos da UFOP no Repositório Institucional da UFOP. Licença concedida mediante preenchimento de formulário online em 12 set. 2013. | pt_BR |
dc.subject | Natural caves | pt_BR |
dc.subject | Laterite crust | pt_BR |
dc.subject | Canga | pt_BR |
dc.subject | Geotechnics | pt_BR |
dc.title | Physical stability of iron ore caves : geomechanical studies of a shallow underground cave in SE Brazil. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_PhysicalStabilityIron.pdf
- Tamanho:
- 2.1 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: