Bioaccessibility of some minerals in infant formulas.
dc.contributor.author | Moraes, Maria Rosa de | |
dc.contributor.author | Silva, Emanueli do Nascimento da | |
dc.contributor.author | Sanches, Vitor Lacerda | |
dc.contributor.author | Cadore, Solange | |
dc.contributor.author | Godoy, Helena Teixeira | |
dc.date.accessioned | 2023-05-19T20:49:04Z | |
dc.date.available | 2023-05-19T20:49:04Z | |
dc.date.issued | 2022 | pt_BR |
dc.description.abstract | To guarantee the adequate intake of nutrients a variety of food supplementation (including infant formu- las) has been used to ensure the nutrition of infants. Con- sidering that the total concentration of nutrients is not enough to determine whether the food provides all the nutritional needs, the objective of this study was to eval- uate the total concentration and bioaccessibility of some elements in thirty commercial infant formulas consumed in Brazil. A standardized in vitro gastrointestinal digestion method was used to obtain the soluble fraction of each mineral, which was analyzed by ICP OES after microwave oxidative digestion to obtain the bioaccessibility values. The total concentration and the bioaccessibility of the elements varied considerably according to the sample type (traditional infant formulas, formulas for infants with gastrointestinal problems, formulas for premature and soy- based). The bioaccessibility values are 3–43% (Ca), 53–97% (Cu), 35–100% (Fe), 70–114% (K), 47–90% (Mg), 52–95% (P), 31–92% (Zn). In general, the total concentration values for the elements were higher than that declared by the manufacturers, also than the current leg- islation as well, regarding the DRI. Although these results, it is important to emphasize that the consumption of infant formulas can provide an adequate intake of minerals for the infants. | pt_BR |
dc.identifier.citation | MORAES, M. R. de et al. Bioaccessibility of some minerals in infant formulas. Journal of Food Science and Technology, v. 59, n. 5, p. 2004-2012, maio 2022. Disponível em: <https://link.springer.com/article/10.1007/s13197-021-05215-0>. Acesso em: 11 out. 2022. | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s13197-021-05215-0 | pt_BR |
dc.identifier.issn | 0975-8402 | |
dc.identifier.uri | http://www.repositorio.ufop.br/jspui/handle/123456789/16610 | |
dc.identifier.uri2 | https://link.springer.com/article/10.1007/s13197-021-05215-0 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | In vitro digestion | pt_BR |
dc.subject | Inorganic elements | pt_BR |
dc.title | Bioaccessibility of some minerals in infant formulas. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_BioacessibilitySomeMineral.pdf
- Tamanho:
- 277.48 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: