Characterization of the bioaccessibility of minerals from commercial breakfast cereals by inductively coupled plasma optical emission spectrometry (ICP OES).
dc.contributor.author | Souza, Alexander Ossanes de | |
dc.contributor.author | Silva, Emanueli do Nascimento da | |
dc.contributor.author | Pereira, Camila Corrêa | |
dc.contributor.author | Cadore, Solange | |
dc.contributor.author | Ribeiro, Anderson Schwingel | |
dc.contributor.author | Vieira, Mariana Antunes | |
dc.date.accessioned | 2023-05-19T20:55:14Z | |
dc.date.available | 2023-05-19T20:55:14Z | |
dc.date.issued | 2021 | pt_BR |
dc.description.abstract | Traditional chocolate and whole-meal flour breakfast cereals were analyzed to determine the total concentrations and bioaccessibilities of some elements. For the total concentration, the samples were pre- pared by microwave digestion. In addition, certified reference materi- als were used to verify the accuracy of the method, which was 82–106% for the analytes. Great variation in the concentrations was observed, possibly due to the raw materials used to produce the cereals. For the bioaccessibility study, an in vitro digestion method was used, and the accuracy was verified by the addition and recov- ery method. Cu, Fe, Mn, and Zn had detectable bioaccessibilities from 37% to 47%, 1% to 41%, 8% to 61%, and 4% to 24% of the total concentrations, respectively. Aluminum, Ba, and Mo had con- centrations below the limit of quantification. Therefore, breakfast cereals complement a healthy diet, since some essential elements have high bioaccessibilities. | pt_BR |
dc.identifier.citation | SOUZA, A. O. de et al. Characterization of the bioaccessibility of minerals from commercial breakfast cereals by inductively coupled plasma optical emission spectrometry (ICP OES). Analytical Letters, v. 54, n. 18, p. 2874-2882, 2021. Disponível em: <https://www.tandfonline.com/doi/full/10.1080/00032719.2021.1899196>. Acesso em: 11 out. 2022. | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/00032719.2021.1899196 | pt_BR |
dc.identifier.issn | 1532-236X | |
dc.identifier.uri | http://www.repositorio.ufop.br/jspui/handle/123456789/16611 | |
dc.identifier.uri2 | https://www.tandfonline.com/doi/full/10.1080/00032719.2021.1899196 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Inorganic constituents | pt_BR |
dc.subject | In vitro digestion | pt_BR |
dc.title | Characterization of the bioaccessibility of minerals from commercial breakfast cereals by inductively coupled plasma optical emission spectrometry (ICP OES). | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_CharacterizationBioaccessibilityMinerals.pdf
- Tamanho:
- 1.68 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: